100 M    JEUNES GENS   MINIMES   100 M    JEUNES GENS   CADETS     100 M  JEUNES GENS   JUN / SEN     100 M    JEUNES GENS   MINIMES    
SERIE 1           SERIE  1 CADETS         SERIE 1 JUN / SEN   FINALE   MINIMES        
COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE   NOM PRENOM ECOLE DOSSARD TEMPS PLACE COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE   NOM PRENOM ECOLE DOSSARD TEMPS PLACE
1 FEIDER Alexander LTC   15.66 3 1           #NV 1 FISCHBACH Steve LMRL MR04 12.71 3 1 BRAUN Steve LCE CE01 13.09 1
2 MEDVESCEK Julio LTJBM BM01 15.28 2 2 FLANDER Maurice LTML ML09 12.99 1 2 HIRSCH Christopher EPND ND02 14.92 5 2 KAYSER Pol LTE ES05 13.23 2
3 PETERS Mike LTMAP AP2 15.96 4 3 ALVES Marco LTMAP AP4 13.42 3 3 ERPELDING Bob EPND ND03 13.90 4 3 KOHL Yannick LCD CD16 13.58 3
4 GRUEN Louis LTE ES02 16.07 5 4 FIXMER Andy LTMAP AP7 14.32 4 4 VALVERDI José LTC   12.12 1 4 PENACCHIO Eric LGE GE04 13.67 4
5 STEINMETZ Pol LCD CD13 14.07 1 5 VIOLA Mickael LTMAP AP16 13.18 2 5 ESTRELLA Emerson LTMAP AP18 12.50 2 5 STEINMETZ Pol LCD CD13 14.54 5
6           #NV 6           #NV 6           #NV 6 MEDVESCEK Julio LTJBM BM01 15.43 6
100 M    JEUNES GENS   MINIMES   100 M    JEUNES GENS   CADETS     100 M    JEUNES GENS   JUN / SEN     100 M    JEUNES GENS   CADETS    
SERIE 2   SERIE 2           SERIE 2     FINALE            
COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE
1 THILL Sébastien LTMAP AP3 15.41 5 1 GASHI Rinor LMRL MR25 13.68 3 1 HERMES Tom LGL GL73 12.86 2 1 VIOLA Mickael LTMAP AP16 13.62 5
2 KAYSER Pol LTE ES05 13.40 2 2 DOS SANTOS Renato LTMAP AP5 14.39 4 2 FOURNIER Antonin EPND ND06 12.9 4 2 LUTGEN Alex LTMAP AP10 12.64 2
3 PENACCHIO Eric LGE GE04 13.59 4 3 GALLION Kevin LTMAP AP8 13.63 2 3 GRETHEN Daniel EPND ND07 13.46 6 3 JAEGER Michel AL AL05 12.03 1
4 BRAUN Steve LCE CE01 12.98 1 4 LUTGEN Alex LTMAP AP10 12.72 1 4 CARVALHO Michael LTML ML01 12.89 3 4 SCHMIT Davy LTMAP AP14 12.86 4
5 KOHL Yannick LCD CD16 13.53 3 5 MEER Thommy LTMAP AP11 DNS #WERT! 5 GOEDERT Alex LTMAP AP19 13.14 5 5 FLANDER Maurice LTML ML09 12.85 3
6           #NV 6           #NV 6 LUCIUS Laurent LGE GE08 11.51 1 6 TINES Jean-Luc LTMAP AP15 DNF #WERT!
100 M    JEUNES GENS   CADETS     100 M  JEUNES GENS   JUN / SEN     100 M    JEUNES GENS   JUN / SEN    
SERIE 3   SERIE 3           FINALE   JUN / SEN  
COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE COULOIR NOM PRENOM ECOLE DOSSARD TEMPS PLACE   NOM PRENOM ECOLE DOSSARD TEMPS PLACE
1 MULLER Kevin LTMAP AP12 14.73 5 1 GARDIN Yannick EPND ND08 15.56 5 1 FISCHBACH Steve LMRL MR04 12.70 5
2 ROBALO Samuel LTMAP AP13 13.25 4 2 GOMES Marcio LTMAP AP20 12.98 3 2 NICOLA Gil AL AL03 12.18 4
3 SCHMIT Davy LTMAP AP14 12.59 2 3 MORAIS Michel LTMAP AP21 13.37 4 3 LUCIUS Laurent LGE GE08 11.35 1
4 TINES Jean-Luc LTMAP AP15 13.06 3 4 NICOLA Gil AL AL03 12.02 2 4 AGOSTINI Michael EPNDL ND12 11.89 2
5 JAEGER Michel AL AL05 12.37 1 5         DNS #WERT! 5 VALVERDI José LTC   12.14 3
6           #NV 6 AGOSTINI Michael EPNDL ND12 11.95 1 6 ESTRELLA Emerson LTMAP AP18 12.73 6