Splash Meet Manager 2006.125, registered to Swimming Luxembourg


No. 1  50m Freestyle  Women  Open/Senior
No. 2  50m Freestyle  Men  Open/Senior
No. 3  400m Freestyle  Women  Open/Senior
No. 4  400m Freestyle  Men  Open/Senior
No. 5  100m Backstroke  Women  Open/Senior
No. 6  100m Backstroke  Men  Open/Senior
No. 7  100m Butterfly  Women  Open/Senior
No. 8  100m Butterfly  Men  Open/Senior
No. 9  100m Freestyle  Women  Open/Senior
No. 10  100m Freestyle  Men  Open/Senior
No. 11  100m Breaststroke  Women  Open/Senior
No. 12  100m Breaststroke  Men  Open/Senior
No. 13  200m Individual Medley  Women  Open/Senior
No. 14  200m Individual Medley  Men  Open/Senior


No. 1
31/01/2006
50m Freestyle  Women

Open/Senior
No time standard

Meet Record 1999    27.09 HEINZ Lara LCD LUX


Open/Senior

Yr Code Time
1. Gales Lynn 89 ETT 27.99

2. Sinner Caroline 90 LAM 28.70 19. Dimmock Mylène 90 EEL 35.51
3. Nickels Kim 91 LGL 28.88 20. Anselin Josephine 89 LAM 35.81
4. Silbereisen Caroline 90 JBG 29.79 21. Nurdin Jessica 88 LGE 35.94
5. Greiveldinger Laurence 87 LGE 29.99 22. Bertinetti Lija 92 HCE 36.91
6. Agnes Lynn 88 LCD 30.15 23. Murias Sara 89 EEL 37.17
7. Demengi Christina 92 EEL 31.41 24. Kob Jennifer 84 TPS 37.37
8. Betz Pia 92 RSL 31.70 25. Vandendriessche Annelies 91 ISL 37.43
9. Kosalka Caroline 92 LGE 32.12 26. Dobbins Katerina 93 ISL 38.07
10. Salzig Mandy 92 LTL 32.70 27. Geijer Sophie 94 ISL 38.12
11. Carnol Martine 92 ETT 33.28 28. Gutherre Marie 90 EEL 38.25
12. Waltzing Amelie 93 HCE 33.59 29. Vanot Joanna 89 ISL 38.55
13. Gillen Lynn 91 RSL 33.84 30. Molitor Jo 93 TML 38.95
14. Ley Alexandra 90 JBG 34.01 31. Dusemang Stéphanie 89 TPS 41.72
15. Gründahl Rikke 92 TML 34.04 32. Bank-Mikkelsen Caroline 93 JBG 43.60
16. Arent Manon 88 TML 34.57 33. Hoffmann Isabell 93 HCE 44.48
17. Cannon Katie 94 ISL 34.80 DQ Brusendorff Louise 88 EEL 37.40 G2
18. Isbecque Margaux 92 ISL 34.85


Minimes

Yr Code Time
1. Demengi Christina 92 EEL 31.41

2. Betz Pia 92 RSL 31.70 8. Isbecque Margaux 92 ISL 34.85
3. Kosalka Caroline 92 LGE 32.12 9. Bertinetti Lija 92 HCE 36.91
4. Salzig Mandy 92 LTL 32.70 10. Dobbins Katerina 93 ISL 38.07
5. Carnol Martine 92 ETT 33.28 11. Molitor Jo 93 TML 38.95
6. Waltzing Amelie 93 HCE 33.59 12. Bank-Mikkelsen Caroline 93 JBG 43.60
7. Gründahl Rikke 92 TML 34.04 13. Hoffmann Isabell 93 HCE 44.48


Cadets

Yr Code Time
1. Sinner Caroline 90 LAM 28.70

2. Nickels Kim 91 LGL 28.88 6. Dimmock Mylène 90 EEL 35.51
3. Silbereisen Caroline 90 JBG 29.79 7. Vandendriessche Annelies 91 ISL 37.43
4. Gillen Lynn 91 RSL 33.84 8. Gutherre Marie 90 EEL 38.25
5. Ley Alexandra 90 JBG 34.01


Juniors

Yr Code Time
1. Gales Lynn 89 ETT 27.99

2. Agnes Lynn 88 LCD 30.15 6. Murias Sara 89 EEL 37.17
3. Arent Manon 88 TML 34.57 7. Vanot Joanna 89 ISL 38.55
4. Anselin Josephine 89 LAM 35.81 8. Dusemang Stéphanie 89 TPS 41.72
5. Nurdin Jessica 88 LGE 35.94 DQ Brusendorff Louise 88 EEL 37.40 G2


<< TOP >>
No. 2
31/01/2006
50m Freestyle  Men

Open/Senior
No time standard

Meet Record 1986    23.86 CLAUSSE Yves LTETT LUX


Open/Senior

Yr Code Time
1. Holst Alex 88 EEL 26.52

2. Maitry Joel 87 LGE 26.53 14. Schneiders Jean Louis 92 LNW 31.95
3. Millington Stephen 90 LAM 26.83 Thomson Michael 94 ISL 31.95
4. Schmit Dan 90 LAM 27.14 16. Van Donk Allard 88 LNW 31.96
5. Spielmann Stephen 87 LCD 27.15 17. Verrschaeren Gregory 90 LCD 32.12
6. Louis Ben 89 TAE 27.39 18. Spithonen Frank 93 PEM 32.18
7. Sünnen Dany 88 MRL 28.02 19. Morosini Rémi 91 PEM 32.72
8. Specchio Stephane 89 LGE 29.33 20. Glod Eric 91 PEM 33.68
9. Degrott Gilles 88 LTE 30.26 21. Malané Laurent 89 EEL 34.25
10. Ackermann Joé 93 LAM 30.86 22. Geijer Christopher 92 ISL 34.28
11. Stijnen Jim 92 PEM 31.05 23. Mortensen Mathias 91 ISL 39.63
12. Ewen Max 93 LNW 31.26 DQ Sauber Tom 89 LCD 30.67 G2
13. Betz Dominique 93 LAM 31.47


13 - 14 years

Yr Code Time
1. Ackermann Joé 93 LAM 30.86

2. Stijnen Jim 92 PEM 31.05 5. Schneiders Jean Louis 92 LNW 31.95
3. Ewen Max 93 LNW 31.26 6. Spithonen Frank 93 PEM 32.18
4. Betz Dominique 93 LAM 31.47 7. Geijer Christopher 92 ISL 34.28


15 - 16 years

Yr Code Time
1. Millington Stephen 90 LAM 26.83

2. Schmit Dan 90 LAM 27.14 5. Glod Eric 91 PEM 33.68
3. Verrschaeren Gregory 90 LCD 32.12 6. Mortensen Mathias 91 ISL 39.63
4. Morosini Rémi 91 PEM 32.72


17 - 18 years

Yr Code Time
1. Holst Alex 88 EEL 26.52

2. Louis Ben 89 TAE 27.39 6. Van Donk Allard 88 LNW 31.96
3. Sünnen Dany 88 MRL 28.02 7. Malané Laurent 89 EEL 34.25
4. Specchio Stephane 89 LGE 29.33 DQ Sauber Tom 89 LCD 30.67 G2
5. Degrott Gilles 88 LTE 30.26


EX Sosoe Pierre 92 LCD 33.01


<< TOP >>
No. 3
31/01/2006
400m Freestyle  Women

Open/Senior
No time standard

Meet Record 1998 4:30.18 HEINZ Lara LASEL LUX


Open/Senior

Yr Code Time 100m 200m 300m 400m
1. Roch Christina 92 LAM 4:51.90 1:07.38 1:14.52 1:15.49 1:14.51
2. Flood Saorise 93 LAM 4:58.77 1:09.66 1:16.40 1:16.95 1:15.76
3. Salzig Mandy 92 LTL 5:31.88 1:17.20 1:26.46 1:25.52 1:22.70
4. Margue Sophie 90 LAM 5:45.06 1:17.87 1:28.17 1:29.64 1:29.38
5. Allegrini Linda 89 LTE 5:52.37 1:20.43 1:32.30 1:30.45 1:29.19
6. Lieners Sandra 90 LAM 6:17.08 1:27.13 1:37.60 1:38.32 1:34.03


13 - 14 years

Yr Code Time 100m 200m 300m 400m
1. Roch Christina 92 LAM 4:51.90 1:07.38 1:14.52 1:15.49 1:14.51
2. Flood Saorise 93 LAM 4:58.77 1:09.66 1:16.40 1:16.95 1:15.76
3. Salzig Mandy 92 LTL 5:31.88 1:17.20 1:26.46 1:25.52 1:22.70


15 - 16 years

Yr Code Time 100m 200m 300m 400m
1. Margue Sophie 90 LAM 5:45.06 1:17.87 1:28.17 1:29.64 1:29.38
2. Lieners Sandra 90 LAM 6:17.08 1:27.13 1:37.60 1:38.32 1:34.03


17 - 18 years

Yr Code Time 100m 200m 300m 400m
1. Allegrini Linda 89 LTE 5:52.37 1:20.43 1:32.30 1:30.45 1:29.19


<< TOP >>
No. 4
31/01/2006
400m Freestyle  Men

Open/Senior
No time standard

Meet Record 1987 4:21.04 CLAUSSE Yves LTETT LUX


Open/Senior

Yr Code Time 100m 200m 300m 400m
1. Schneiders Jean Francois 90 LNW 4:19.10 1:02.08 1:05.95 1:06.17 1:04.90
Meet Record
2. Schmitz Max 88 MRL 4:37.51 1:04.83 1:10.49 1:11.45 1:10.74
3. Stacchiotti Raphael 92 LGL 4:40.71 1:06.51 1:12.44 1:11.41 1:10.35
4. Sünnen Dany 88 MRL 4:42.68 1:05.72 1:11.80 1:13.19 1:11.97
5. Miller Joé 89 AL 4:47.29 1:07.30 1:12.83 1:13.44 1:13.72
6. Zepp Patrick 91 LAM 4:54.91 1:08.66 1:14.43 1:15.74 1:16.08
7. Ewen Jérome 86 LNW 5:18.11 1:11.02 1:20.69 1:23.86 1:22.54
8. Ackermann Joé 93 LAM 5:26.56 1:14.30 1:25.07 1:26.48 1:20.71
9. Kemp Bill 92 LTE 5:38.40 1:15.68 1:27.08 1:29.61 1:26.03
10. Gilson Nicolas 91 EEL 6:06.66 1:14.38 3:15.30 1:36.98
11. Weber Timo 88 RSL 6:41.97 1:26.43 1:44.51 1:45.96 1:45.07


13 - 14 years

Yr Code Time 100m 200m 300m 400m
1. Stacchiotti Raphael 92 LGL 4:40.71 1:06.51 1:12.44 1:11.41 1:10.35
2. Ackermann Joé 93 LAM 5:26.56 1:14.30 1:25.07 1:26.48 1:20.71
3. Kemp Bill 92 LTE 5:38.40 1:15.68 1:27.08 1:29.61 1:26.03


15 - 16 years

Yr Code Time 100m 200m 300m 400m
1. Schneiders Jean Francois 90 LNW 4:19.10 1:02.08 1:05.95 1:06.17 1:04.90
Meet Record
2. Zepp Patrick 91 LAM 4:54.91 1:08.66 1:14.43 1:15.74 1:16.08
3. Gilson Nicolas 91 EEL 6:06.66 1:14.38 3:15.30 1:36.98


17 - 18 years

Yr Code Time 100m 200m 300m 400m
1. Schmitz Max 88 MRL 4:37.51 1:04.83 1:10.49 1:11.45 1:10.74
2. Sünnen Dany 88 MRL 4:42.68 1:05.72 1:11.80 1:13.19 1:11.97
3. Miller Joé 89 AL 4:47.29 1:07.30 1:12.83 1:13.44 1:13.72
4. Weber Timo 88 RSL 6:41.97 1:26.43 1:44.51 1:45.96 1:45.07


<< TOP >>
No. 5
31/01/2006
100m Backstroke  Women

Open/Senior
No time standard

Meet Record 1999 1:07.21 V.D.SCHILDEN Edith LASEL LUX


Open/Senior

Yr Code Time
1. Gales Dana 91 LCD 1:12.14

2. Sinner Nina 91 LAM 1:13.04 7. Weis Maya 91 LCD 1:31.39
3. Demengi Christina 92 EEL 1:20.06 8. Kob Jennifer 84 TPS 1:34.61
4. Banky Jeanne 91 LAM 1:21.22 9. Waltzing Amelie 93 HCE 1:38.69
5. Carnol Martine 92 ETT 1:23.36 10. Isbecque Margaux 92 ISL 1:38.80
6. Cannon Katie 94 ISL 1:24.78 11. Bertinetti Lija 92 HCE 1:41.90


13 - 14 years

Yr Code Time
1. Demengi Christina 92 EEL 1:20.06

2. Carnol Martine 92 ETT 1:23.36 4. Isbecque Margaux 92 ISL 1:38.80
3. Waltzing Amelie 93 HCE 1:38.69 5. Bertinetti Lija 92 HCE 1:41.90


15 - 16 years

Yr Code Time
1. Gales Dana 91 LCD 1:12.14

2. Sinner Nina 91 LAM 1:13.04
3. Banky Jeanne 91 LAM 1:21.22
4. Weis Maya 91 LCD 1:31.39


<< TOP >>
No. 6
31/01/2006
100m Backstroke  Men

Open/Senior
No time standard

Meet Record 2003    59.28 SCHMITZ Pierre LASEL LUX


Open/Senior

Yr Code Time
1. Holst Alex 88 EEL 1:09.50

2. Stacchiotti Raphael 92 LGL 1:09.62 6. Gilson Nicolas 91 EEL 1:31.51
3. Ewen Max 93 LNW 1:17.97 7. Van Donk Allard 88 LNW 1:32.48
4. Schneiders Jean Louis 92 LNW 1:23.61 8. Mortensen Mathias 91 ISL 1:48.46
5. Thomson Michael 94 ISL 1:23.71


13 - 14 years

Yr Code Time
1. Stacchiotti Raphael 92 LGL 1:09.62

2. Ewen Max 93 LNW 1:17.97
3. Schneiders Jean Louis 92 LNW 1:23.61


15 - 16 years

Yr Code Time
1. Gilson Nicolas 91 EEL 1:31.51

2. Mortensen Mathias 91 ISL 1:48.46


17 - 18 years

Yr Code Time
1. Holst Alex 88 EEL 1:09.50

2. Van Donk Allard 88 LNW 1:32.48


<< TOP >>
No. 7
31/01/2006
100m Butterfly  Women

Open/Senior
No time standard

Meet Record 2003 1:06.18 MAILLIET Christine LTETT LUX


Open/Senior

Yr Code Time
1. Nickels Kim 91 LGL 1:06.67

2. Schlink Nora 90 LAM 1:10.79


15 - 16 years

Yr Code Time
1. Nickels Kim 91 LGL 1:06.67

2. Schlink Nora 90 LAM 1:10.79


<< TOP >>
No. 8
31/01/2006
100m Butterfly  Men

Open/Senior
No time standard

Meet Record 2005    57.39 MELMER Nicolas LTE LUX


Open/Senior

Yr Code Time
1. Maitry Joel 87 LGE 1:05.88

2. Schmit Dan 90 LAM 1:09.17 4. Stacchiotti Raphael 92 LGL 1:13.18
3. Louis Ben 89 TAE 1:10.00 5. Kemp Bill 92 LTE 1:46.90


13 - 14 years

Yr Code Time
1. Stacchiotti Raphael 92 LGL 1:13.18

2. Kemp Bill 92 LTE 1:46.90


15 - 16 years

Yr Code Time
1. Schmit Dan 90 LAM 1:09.17



17 - 18 years

Yr Code Time
1. Louis Ben 89 TAE 1:10.00



<< TOP >>
No. 9
31/01/2006
100m Freestyle  Women

Open/Senior
No time standard

Meet Record 1999    58.36 HEINZ Lara LCD LUX


Open/Senior

Yr Code Time
1. Gales Lynn 89 ETT 1:00.79

2. Kosalka Véronique 90 LGE 1:01.93 13. Arent Manon 88 TML 1:20.54
3. Sinner Caroline 90 LAM 1:04.62 14. Bertinetti Lija 92 HCE 1:22.74
4. Silbereisen Caroline 90 JBG 1:05.37 15. Weis Maya 91 LCD 1:23.37
5. Gales Dana 91 LCD 1:06.53 16. Lieners Sandra 90 LAM 1:23.45
6. Flood Saorise 93 LAM 1:06.76 17. Vandendriessche Annelies 91 ISL 1:27.81
7. Banky Jeanne 91 LAM 1:08.54 18. Vanot Joanna 89 ISL 1:28.67
8. Salzig Mandy 92 LTL 1:11.61 19. Dobbins Katerina 93 ISL 1:28.96
9. Margue Sophie 90 LAM 1:12.48 20. Geijer Sophie 94 ISL 1:29.11
10. Gründahl Rikke 92 TML 1:16.32 21. Murias Sara 89 EEL 1:29.79
11. Cannon Katie 94 ISL 1:17.52 22. Kob Jennifer 84 TPS 1:31.91
12. Nurdin Jessica 88 LGE 1:20.14 23. Dusemang Stéphanie 89 TPS 1:43.77


13 - 14 years

Yr Code Time
1. Flood Saorise 93 LAM 1:06.76

2. Salzig Mandy 92 LTL 1:11.61 4. Bertinetti Lija 92 HCE 1:22.74
3. Gründahl Rikke 92 TML 1:16.32 5. Dobbins Katerina 93 ISL 1:28.96


15 - 16 years

Yr Code Time
1. Kosalka Véronique 90 LGE 1:01.93

2. Sinner Caroline 90 LAM 1:04.62 6. Margue Sophie 90 LAM 1:12.48
3. Silbereisen Caroline 90 JBG 1:05.37 7. Weis Maya 91 LCD 1:23.37
4. Gales Dana 91 LCD 1:06.53 8. Lieners Sandra 90 LAM 1:23.45
5. Banky Jeanne 91 LAM 1:08.54 9. Vandendriessche Annelies 91 ISL 1:27.81


17 - 18 years

Yr Code Time
1. Gales Lynn 89 ETT 1:00.79

2. Nurdin Jessica 88 LGE 1:20.14 5. Murias Sara 89 EEL 1:29.79
3. Arent Manon 88 TML 1:20.54 6. Dusemang Stéphanie 89 TPS 1:43.77
4. Vanot Joanna 89 ISL 1:28.67


<< TOP >>
No. 10
31/01/2006
100m Freestyle  Men

Open/Senior
No time standard

Meet Record 1987    52.46 CLAUSSE Yves LTETT LUX


Open/Senior

Yr Code Time
1. Maitry Joel 87 LGE 58.68

2. Sünnen Dany 88 MRL 1:00.70 10. Betz Dominique 93 LAM 1:12.24
3. Schmit Dan 90 LAM 1:02.47 11. Morosini Rémi 91 PEM 1:13.15
4. Flammang Serge 90 AML 1:02.62 12. Spithonen Frank 93 PEM 1:16.44
5. Miller Joé 89 AL 1:03.21 13. Geijer Christopher 92 ISL 1:19.82
6. Stacchiotti Raphael 92 LGL 1:03.60 14. Malané Laurent 89 EEL 1:20.37
7. Hof Sven 89 LCD 1:06.83 15. Weber Timo 88 RSL 1:22.72
8. Stijnen Jim 92 PEM 1:08.64 DQ Mortensen Mathias 91 ISL 1:31.83 G2
9. Puth Daniel 93 LGL 1:10.25


13 - 14 years

Yr Code Time
1. Stacchiotti Raphael 92 LGL 1:03.60

2. Stijnen Jim 92 PEM 1:08.64 5. Spithonen Frank 93 PEM 1:16.44
3. Puth Daniel 93 LGL 1:10.25 6. Geijer Christopher 92 ISL 1:19.82
4. Betz Dominique 93 LAM 1:12.24


15 - 16 years

Yr Code Time
1. Schmit Dan 90 LAM 1:02.47

2. Flammang Serge 90 AML 1:02.62
3. Morosini Rémi 91 PEM 1:13.15
DQ Mortensen Mathias 91 ISL 1:31.83 G2


17 - 18 years

Yr Code Time
1. Sünnen Dany 88 MRL 1:00.70

2. Miller Joé 89 AL 1:03.21 4. Malané Laurent 89 EEL 1:20.37
3. Hof Sven 89 LCD 1:06.83 5. Weber Timo 88 RSL 1:22.72


EX Sosoe Pierre 92 LCD 1:16.32


<< TOP >>
No. 11
31/01/2006
100m Breaststroke  Women

Open/Senior
No time standard

Meet Record 1987 1:15.34 ARENDT Nancy LGE LUX


Open/Senior

Yr Code Time
1. Kosalka Caroline 92 LGE 1:20.21 MP

2. Ley Alexandra 90 JBG 1:26.71 10. Vandendriessche Annelies 91 ISL 1:38.36
3. Betz Pia 92 RSL 1:27.64 11. Isbecque Margaux 92 ISL 1:38.44
4. Salzig Mandy 92 LTL 1:27.66 12. Anselin Josephine 89 LAM 1:45.49
5. Waltzing Amelie 93 HCE 1:28.50 13. Vanot Joanna 89 ISL 1:50.83
6. Pütz Evelyne 89 LCD 1:28.52 14. Geijer Sophie 94 ISL 1:51.90
7. Gillen Lynn 91 RSL 1:31.62 15. Dobbins Katerina 93 ISL 1:57.24
8. Molitor Jo 93 TML 1:35.07 16. Dusemang Stéphanie 89 TPS 2:00.20
9. Weis Maya 91 LCD 1:37.61


13 - 14 years

Yr Code Time
1. Kosalka Caroline 92 LGE 1:20.21 MP

2. Betz Pia 92 RSL 1:27.64 5. Molitor Jo 93 TML 1:35.07
3. Salzig Mandy 92 LTL 1:27.66 6. Isbecque Margaux 92 ISL 1:38.44
4. Waltzing Amelie 93 HCE 1:28.50 7. Dobbins Katerina 93 ISL 1:57.24


15 - 16 years

Yr Code Time
1. Ley Alexandra 90 JBG 1:26.71

2. Gillen Lynn 91 RSL 1:31.62
3. Weis Maya 91 LCD 1:37.61
4. Vandendriessche Annelies 91 ISL 1:38.36


17 - 18 years

Yr Code Time
1. Pütz Evelyne 89 LCD 1:28.52

2. Anselin Josephine 89 LAM 1:45.49
3. Vanot Joanna 89 ISL 1:50.83
4. Dusemang Stéphanie 89 TPS 2:00.20


<< TOP >>
No. 12
31/01/2006
100m Breaststroke  Men

Open/Senior
No time standard

Meet Record 2001 1:03.51 DE PRINS Alwin LASEL LUX


Open/Senior

Yr Code Time
1. Millington Stephen 90 LAM 1:11.90

2. Carnol Laurent 89 LCD 1:12.27 8. Glod Eric 91 PEM 1:35.97
3. Flammang Serge 90 AML 1:16.03 9. Morosini Rémi 91 PEM 1:39.39
4. Specchio Stephane 89 LGE 1:19.12 10. Van Donk Allard 88 LNW 1:40.19 B7
5. Degrott Gilles 88 LTE 1:20.49 11. Geijer Christopher 92 ISL 1:40.74
6. Puth Daniel 93 LGL 1:27.08 12. Weber Timo 88 RSL 1:40.98
7. Gilson Nicolas 91 EEL 1:35.12


13 - 14 years

Yr Code Time
1. Puth Daniel 93 LGL 1:27.08

2. Geijer Christopher 92 ISL 1:40.74


15 - 16 years

Yr Code Time
1. Millington Stephen 90 LAM 1:11.90

2. Flammang Serge 90 AML 1:16.03 4. Glod Eric 91 PEM 1:35.97
3. Gilson Nicolas 91 EEL 1:35.12 5. Morosini Rémi 91 PEM 1:39.39


17 - 18 years

Yr Code Time
1. Carnol Laurent 89 LCD 1:12.27

2. Specchio Stephane 89 LGE 1:19.12 4. Van Donk Allard 88 LNW 1:40.19 B7
3. Degrott Gilles 88 LTE 1:20.49 5. Weber Timo 88 RSL 1:40.98


<< TOP >>
No. 13
31/01/2006
200m Individual Medley  Women

Open/Senior
No time standard

Meet Record 1987 2:29.66 ARENDT Nancy EEL LUX


Open/Senior

Yr Code Time 100m 200m
1. Kosalka Véronique 90 LGE 2:36.51 1:15.77 1:20.74
2. Sinner Nina 91 LAM 2:37.37 1:14.58 1:22.79
3. Schlink Nora 90 LAM 2:42.17 1:15.16 1:27.01
4. Roch Christina 92 LAM 2:42.44 1:16.72 1:25.72


13 - 14 years

Yr Code Time 100m 200m
1. Roch Christina 92 LAM 2:42.44 1:16.72 1:25.72


15 - 16 years

Yr Code Time 100m 200m
1. Kosalka Véronique 90 LGE 2:36.51 1:15.77 1:20.74
2. Sinner Nina 91 LAM 2:37.37 1:14.58 1:22.79
3. Schlink Nora 90 LAM 2:42.17 1:15.16 1:27.01


<< TOP >>
No. 14
31/01/2006
200m Individual Medley  Men

Open/Senior
No time standard

Meet Record 1997 2:14.16 DECKER Luc LASEL LUX


Open/Senior

Yr Code Time 100m 200m
1. Schneiders Jean Francois 90 LNW 2:20.12 MP 1:02.73 1:17.39
2. Schmitz Max 88 MRL 2:29.99 1:12.71 1:17.28
3. Carnol Laurent 89 LCD 2:32.16 1:16.62 1:15.54
4. Stacchiotti Raphael 92 LGL 2:34.91 1:16.40 1:18.51
5. Flammang Serge 90 AML 2:40.83 1:22.19 1:18.64
6. Thomson Michael 94 ISL 3:00.24 1:24.66 1:35.58


13 - 14 years

Yr Code Time 100m 200m
1. Stacchiotti Raphael 92 LGL 2:34.91 1:16.40 1:18.51


15 - 16 years

Yr Code Time 100m 200m
1. Schneiders Jean Francois 90 LNW 2:20.12 MP 1:02.73 1:17.39
2. Flammang Serge 90 AML 2:40.83 1:22.19 1:18.64


17 - 18 years

Yr Code Time 100m 200m
1. Schmitz Max 88 MRL 2:29.99 1:12.71 1:17.28
2. Carnol Laurent 89 LCD 2:32.16 1:16.62 1:15.54